Usage Statistics for helleseerup.dk

Summary Period: October 2007
Generated 01-Nov-2007 03:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 1406
Total Files 1352
Total Pages 1261
Total Visits 196
Total KBytes 6717
Total Unique Sites 84
Total Unique URLs 56
Total Unique Referrers 27
Total Unique User Agents 41
. Avg Max
Hits per Hour 1 1001
Hits per Day 45 1010
Files per Day 43 1006
Pages per Day 40 1007
Visits per Day 6 13
KBytes per Day 217 1418
Hits by Response Code
Code 200 - OK 1352
Code 206 - Partial Content 2
Code 301 - Moved Permanently 6
Code 304 - Not Modified 1
Code 403 - Forbidden 5
Code 404 - Not Found 40

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 10 0.71% 6 0.44% 8 0.63% 8 4.08% 6 7.14% 36 0.54%
2 3 0.21% 3 0.22% 3 0.24% 3 1.53% 3 3.57% 24 0.36%
3 1010 71.83% 1006 74.41% 1007 79.86% 7 3.57% 5 5.95% 1418 21.11%
4 7 0.50% 6 0.44% 6 0.48% 6 3.06% 6 7.14% 48 0.72%
5 18 1.28% 15 1.11% 16 1.27% 12 6.12% 9 10.71% 703 10.47%
6 2 0.14% 2 0.15% 2 0.16% 2 1.02% 2 2.38% 23 0.34%
7 5 0.36% 5 0.37% 5 0.40% 5 2.55% 5 5.95% 35 0.53%
8 8 0.57% 7 0.52% 7 0.56% 7 3.57% 7 8.33% 60 0.89%
9 6 0.43% 6 0.44% 6 0.48% 6 3.06% 6 7.14% 131 1.95%
10 13 0.92% 11 0.81% 11 0.87% 10 5.10% 7 8.33% 32 0.47%
11 40 2.84% 38 2.81% 9 0.71% 7 3.57% 6 7.14% 264 3.93%
12 16 1.14% 9 0.67% 9 0.71% 9 4.59% 8 9.52% 53 0.78%
13 8 0.57% 8 0.59% 8 0.63% 8 4.08% 6 7.14% 26 0.39%
14 6 0.43% 6 0.44% 6 0.48% 6 3.06% 3 3.57% 2 0.04%
15 14 1.00% 13 0.96% 13 1.03% 10 5.10% 8 9.52% 212 3.16%
16 34 2.42% 21 1.55% 28 2.22% 13 6.63% 10 11.90% 465 6.92%
17 67 4.77% 65 4.81% 12 0.95% 11 5.61% 7 8.33% 554 8.24%
18 4 0.28% 3 0.22% 3 0.24% 3 1.53% 3 3.57% 47 0.69%
19 13 0.92% 10 0.74% 11 0.87% 9 4.59% 5 5.95% 370 5.51%
20 9 0.64% 9 0.67% 9 0.71% 8 4.08% 7 8.33% 400 5.96%
21 47 3.34% 43 3.18% 22 1.74% 7 3.57% 6 7.14% 365 5.44%
22 13 0.92% 13 0.96% 13 1.03% 8 4.08% 7 8.33% 126 1.88%
23 15 1.07% 13 0.96% 13 1.03% 9 4.59% 7 8.33% 321 4.78%
24 20 1.42% 19 1.41% 19 1.51% 8 4.08% 3 3.57% 458 6.82%
25 3 0.21% 3 0.22% 3 0.24% 2 1.02% 2 2.38% 211 3.14%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 0.14% 2 0.15% 2 0.16% 2 1.02% 2 2.38% 1 0.02%
30 7 0.50% 6 0.44% 5 0.40% 5 2.55% 5 5.95% 122 1.81%
31 6 0.43% 4 0.30% 5 0.40% 5 2.55% 5 5.95% 208 3.09%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 3.70% 1 48 3.55% 0 27 2.14% 11 354 5.27%
1 0 11 0.78% 0 10 0.74% 0 10 0.79% 8 254 3.78%
2 32 1009 71.76% 32 1008 74.56% 32 1008 79.94% 44 1372 20.42%
3 0 10 0.71% 0 9 0.67% 0 9 0.71% 1 29 0.44%
4 0 20 1.42% 0 16 1.18% 0 16 1.27% 27 823 12.26%
5 0 3 0.21% 0 1 0.07% 0 1 0.08% 0 1 0.01%
6 0 9 0.64% 0 9 0.67% 0 9 0.71% 11 341 5.07%
7 0 13 0.92% 0 9 0.67% 0 10 0.79% 8 240 3.57%
8 0 24 1.71% 0 22 1.63% 0 22 1.74% 17 529 7.87%
9 0 9 0.64% 0 8 0.59% 0 8 0.63% 8 238 3.54%
10 0 4 0.28% 0 3 0.22% 0 3 0.24% 0 13 0.19%
11 0 7 0.50% 0 5 0.37% 0 5 0.40% 6 172 2.56%
12 0 10 0.71% 0 8 0.59% 0 9 0.71% 1 27 0.40%
13 1 40 2.84% 1 38 2.81% 0 9 0.71% 14 421 6.27%
14 0 9 0.64% 0 8 0.59% 0 8 0.63% 3 108 1.61%
15 0 7 0.50% 0 6 0.44% 0 6 0.48% 4 129 1.91%
16 0 24 1.71% 0 19 1.41% 0 19 1.51% 11 349 5.20%
17 2 62 4.41% 1 61 4.51% 0 7 0.56% 13 390 5.80%
18 0 8 0.57% 0 4 0.30% 0 6 0.48% 1 24 0.35%
19 0 11 0.78% 0 11 0.81% 0 11 0.87% 1 32 0.48%
20 0 11 0.78% 0 8 0.59% 0 10 0.79% 8 235 3.49%
21 0 15 1.07% 0 14 1.04% 0 15 1.19% 6 184 2.73%
22 0 13 0.92% 0 12 0.89% 0 13 1.03% 12 372 5.54%
23 0 25 1.78% 0 15 1.11% 0 20 1.59% 3 81 1.20%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 1117 79.45% 1283 19.10% /
2 83 5.90% 400 5.96% /webalizer/ctry_usage_200709.png
3 54 3.84% 617 9.19% /cp/
4 17 1.21% 1652 24.59% /webalizer/usage_200710.html
5 15 1.07% 146 2.18% /webalizer/
6 4 0.28% 341 5.07% /webalizer//usage_200710.html
7 3 0.21% 34 0.51% /login.html
8 3 0.21% 300 4.46% /webalizer/usage_200701.html
9 2 0.14% 1 0.01% /cp/scripts/
10 2 0.14% 0 0.01% /icons/back.gif
11 2 0.14% 0 0.00% /icons/blank.gif
12 2 0.14% 0 0.01% /icons/folder.gif
13 2 0.14% 0 0.01% /icons/text.gif
14 2 0.14% 3 0.05% /images/
15 2 0.14% 1 0.02% /images/login.gif
16 2 0.14% 124 1.84% /webalizer/usage_200506.html
17 2 0.14% 174 2.58% /webalizer/usage_200603.html
18 2 0.14% 214 3.19% /webalizer/usage_200704.html
19 2 0.14% 4 0.06% /widgets/
20 1 0.07% 1 0.01% /cp/scripts/alldetails.html
21 1 0.07% 0 0.01% /cp/scripts/frames.html
22 1 0.07% 2 0.03% /cp/scripts/scripts.html
23 1 0.07% 3 0.05% /cp/scripts/top.html
24 1 0.07% 0 0.00% /icons/image2.gif
25 1 0.07% 0 0.00% /images/lupa.gif
26 1 0.07% 16 0.24% /images/picher.jpg
27 1 0.07% 0 0.00% /images/spacer.gif
28 1 0.07% 0 0.00% /images/tile.gif
29 1 0.07% 2 0.03% /webalizer/ctry_usage_200506.png
30 1 0.07% 3 0.04% /webalizer/daily_usage_200506.png

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 17 1.21% 1652 24.59% /webalizer/usage_200710.html
2 1117 79.45% 1283 19.10% /
3 54 3.84% 617 9.19% /cp/
4 83 5.90% 400 5.96% /webalizer/ctry_usage_200709.png
5 4 0.28% 341 5.07% /webalizer//usage_200710.html
6 3 0.21% 300 4.46% /webalizer/usage_200701.html
7 2 0.14% 214 3.19% /webalizer/usage_200704.html
8 2 0.14% 174 2.58% /webalizer/usage_200603.html
9 15 1.07% 146 2.18% /webalizer/
10 2 0.14% 124 1.84% /webalizer/usage_200506.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 1117 79.45% 95 49.48% /
2 54 3.84% 51 26.56% /cp/
3 17 1.21% 11 5.73% /webalizer/usage_200710.html
4 4 0.28% 4 2.08% /webalizer//usage_200710.html
5 15 1.07% 3 1.56% /webalizer/
6 3 0.21% 3 1.56% /webalizer/usage_200701.html
7 2 0.14% 2 1.04% /webalizer/usage_200506.html
8 2 0.14% 2 1.04% /webalizer/usage_200603.html
9 1 0.07% 1 0.52% /cp/scripts/alldetails.html
10 1 0.07% 1 0.52% /cp/scripts/scripts.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 1117 79.45% 96 50.26% /
2 54 3.84% 51 26.70% /cp/
3 17 1.21% 11 5.76% /webalizer/usage_200710.html
4 15 1.07% 4 2.09% /webalizer/
5 4 0.28% 3 1.57% /webalizer//usage_200710.html
6 2 0.14% 2 1.05% /cp/scripts/
7 3 0.21% 2 1.05% /webalizer/usage_200701.html
8 2 0.14% 2 1.05% /webalizer/usage_200704.html
9 1 0.07% 1 0.52% /cp/scripts/frames.html
10 1 0.07% 1 0.52% /cp/scripts/top.html

Top 30 of 84 Total Sites
# Hits Files KBytes Visits Hostname
1 1003 71.34% 1001 74.04% 1243 18.50% 3 1.53% this.ptr.is.named.in.honor.of.arin.nac.net
2 85 6.05% 85 6.29% 603 8.98% 2 1.02% 89-19-8-76.cizgibilgisayar.com
3 79 5.62% 47 3.48% 2192 32.63% 40 20.41% crawl-66-249-67-117.googlebot.com
4 37 2.63% 34 2.51% 145 2.15% 1 0.51% 0x535dcca0.hgnxx2.adsl-dhcp.tele.dk
5 34 2.42% 34 2.51% 0 0.00% 34 17.35% 118.62.kntelecom-pts-gts-cz.upl.cz
6 19 1.35% 9 0.67% 44 0.66% 1 0.51% 100-3.dsl.axpa.no
7 12 0.85% 12 0.89% 0 0.00% 12 6.12% 66.55.151.2
8 11 0.78% 11 0.81% 176 2.62% 1 0.51% 162.61.232.72.static.reverse.ltdomains.com
9 9 0.64% 6 0.44% 20 0.29% 3 1.53% livebot-65-55-213-87.search.live.com
10 6 0.43% 6 0.44% 7 0.11% 1 0.51% 201-13-20-173.dsl.telesp.net.br
11 4 0.28% 4 0.30% 5 0.07% 1 0.51% 201.57.112.61
12 4 0.28% 4 0.30% 5 0.07% 1 0.51% acca03a6.ipt.aol.com
13 4 0.28% 4 0.30% 46 0.68% 4 2.04% thebe.reb.vtr.net
14 3 0.21% 3 0.22% 4 0.05% 3 1.53% 202.75.4.186
15 3 0.21% 1 0.07% 98 1.46% 2 1.02% 209-8-20-194.pccwglobal.net
16 3 0.21% 3 0.22% 34 0.51% 3 1.53% 218.58.136.4
17 3 0.21% 3 0.22% 4 0.05% 3 1.53% 219.93.30.34
18 3 0.21% 3 0.22% 34 0.51% 3 1.53% 6.139.175.61.broad.sx.zj.dynamic.163data.com.cn
19 3 0.21% 3 0.22% 4 0.05% 3 1.53% inetgw-61-pri.nhs.uk
20 2 0.14% 2 0.15% 23 0.34% 2 1.02% 202.115.130.23
21 2 0.14% 2 0.15% 23 0.34% 2 1.02% 202.28.27.3
22 2 0.14% 2 0.15% 74 1.11% 1 0.51% 202.75.49.156
23 2 0.14% 2 0.15% 13 0.19% 2 1.02% 203.69.39.251
24 2 0.14% 2 0.15% 13 0.19% 2 1.02% 212.11.191.67
25 2 0.14% 2 0.15% 23 0.34% 2 1.02% 212.72.30.140
26 2 0.14% 2 0.15% 2 0.04% 2 1.02% 38.7.5746.static.theplanet.com
27 2 0.14% 2 0.15% 23 0.34% 2 1.02% 61.156.42.123
28 2 0.14% 2 0.15% 208 3.10% 1 0.51% i5387009c.versanet.de
29 2 0.14% 2 0.15% 182 2.71% 1 0.51% i5387029f.versanet.de
30 2 0.14% 2 0.15% 210 3.12% 1 0.51% i538703d3.versanet.de

Top 10 of 84 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79 5.62% 47 3.48% 2192 32.63% 40 20.41% crawl-66-249-67-117.googlebot.com
2 1003 71.34% 1001 74.04% 1243 18.50% 3 1.53% this.ptr.is.named.in.honor.of.arin.nac.net
3 85 6.05% 85 6.29% 603 8.98% 2 1.02% 89-19-8-76.cizgibilgisayar.com
4 2 0.14% 2 0.15% 210 3.12% 1 0.51% i538703d3.versanet.de
5 2 0.14% 2 0.15% 208 3.10% 1 0.51% i5387009c.versanet.de
6 2 0.14% 2 0.15% 197 2.94% 1 0.51% i538719e1.versanet.de
7 2 0.14% 2 0.15% 182 2.71% 1 0.51% i5387029f.versanet.de
8 2 0.14% 2 0.15% 181 2.69% 1 0.51% i53871e29.versanet.de
9 11 0.78% 11 0.81% 176 2.62% 1 0.51% 162.61.232.72.static.reverse.ltdomains.com
10 37 2.63% 34 2.51% 145 2.15% 1 0.51% 0x535dcca0.hgnxx2.adsl-dhcp.tele.dk

Top 15 of 27 Total Referrers
# Hits Referrer
1 1000 71.12% http://www.foreclosureloannow.com
2 170 12.09% - (Direct Request)
3 83 5.90% http://www.gofethiye.com/
4 34 2.42% http://lunopark.net
5 11 0.78% http://male-pills.com/
6 5 0.36% http://textileart.ru/tekstildliydoma/Details.aspx
7 4 0.28% http://penis-growth-patch.com/
8 2 0.14% http://majestic12.co.uk/bot.php
9 2 0.14% http://www.hotelsinfethiye.com/
10 1 0.07% http://hotsoftreport.com/
11 1 0.07% http://netnationen.dk/search/domain/helleseerup/
12 1 0.07% http://parentingpositively.org/webalizer/usage_200710.html
13 1 0.07% http://trendhotnow.com/
14 1 0.07% http://www.google.com/search
15 1 0.07% http://www.netstats.dk/search/domain/helleseerup/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 130.226.228.73

Top 15 of 41 Total User Agents
# Hits User Agent
1 1003 71.34% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
2 83 5.90% Fethiye Oludeniz Turkey http://www.gofethiye.com/
3 77 5.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 60 4.27% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
5 40 2.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 37 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR Ena
7 19 1.35% MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+)
8 12 0.85% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 11 0.78% Mozilla/4.0 (compatible;)
10 9 0.64% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 6 0.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
12 5 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media
13 4 0.28% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.7.5) Gec
14 2 0.14% Googlebot-Image/1.0
15 2 0.14% Hotels in Fethiye ( http://www.hotelsinfethiye.com ; Windows

Usage by Country for October 2007

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 1019 72.48% 1015 75.07% 1574 23.43% Network
2 207 14.72% 172 12.72% 3123 46.50% US Commercial
3 60 4.27% 60 4.44% 644 9.59% Unresolved/Unknown
4 37 2.63% 34 2.51% 145 2.15% Denmark
5 34 2.42% 34 2.51% 0 0.00% Czech Republic
6 19 1.35% 9 0.67% 44 0.66% Norway
7 12 0.85% 12 0.89% 1094 16.29% Germany
8 7 0.50% 7 0.52% 19 0.28% Brazil
9 5 0.36% 5 0.37% 6 0.09% United Kingdom
10 3 0.21% 3 0.22% 34 0.51% China
11 1 0.07% 1 0.07% 11 0.17% Japan
12 1 0.07% 1 0.07% 11 0.17% Russian Federation
13 1 0.07% 1 0.07% 11 0.17% United States


Generated by Webalizer Version 2.01